DH43H -5MP- B PTZ CAMERA
5X Zoom 1920P PTZ IP Camera Black
5x auto focus zoom lens provide detailed view
Patent designed
HD Pan/Tilt/Zoom wireless dome IP camera
H.264/H.265 video compression
Day/Night surveillance, IR LEDs On/Off auto switch
With 22pcs IR-LEDs, night vision range up to 30m
Motion detection alarm via E-mail, upload alarm snapshot to FTP
Compatible with free PC central management software(Device Clients)
Compatible with free iOS and Android APP
Supports IEEE 802.11b/g/n wireless connection
Supports WEP, WPA and WPA2 encryption
P2P feature for easy remote access
| Model: | DH43H | |||
| Image Sensor | Image Sensor | Color CMOS WXGA(megapixel) HD sensor | ||
| Chipset Solution | T31N+SC200AI | |||
| Display Resolution | 1920p(1920*2560), 800*600 | |||
| Mini. Illumination | 0.01Lux | |||
| Lens | Lens Type | Glass Lens | ||
| 
 
 Focal Length 
 
 | 2.7-13.5mm 5X Auto Focus Zoom | |||
| Aperture | F1.4 | |||
| Angle of view | 92° ~ 28° | |||
| Video | Image Compression | H.265, H.264 High Profile ,H.264 Main Profile 及H.264 Baseline | ||
| Image Frame Rate | 1080P 20fps(50HZ), 20fps(60HZ) | |||
| Stream | Double Stream | |||
| Image Adjustment | The brightness, contrast, saturation, chroma are adjustable | |||
| Flip Mirror Images | Reversal and mirror | |||
| Night visibility | 22pcs IR-LEDs, night vision range up to 30m | |||
| IR-CUT | Dual IR-CUT filter (Original) | |||
| Infrared mode | Automatic or manual | |||
| Light Frequency | 50Hz, 60Hz | |||
| PTZ | Pan/Tilt Angle | Horizontal:355° & Vertical: 75° | ||
| 3D Preset | 8 presets, include Horizontal & Vertical Position and Focal length | |||
| Preset Cruise | 1-8 preset positions cruise | |||
| Border Scan | Set any position as left or right border, scan between the borders | |||
| Horizontal Scan | 355° horizontal scan | |||
| Guard position | Support, default is preset position 1 | |||
| Alarm preset | Support | |||
| ONVIF | ONVIF | Support ONVIF 2.4 | ||
| Network | Ethernet | 10/100Mbps RJ-45 port | ||
| Protocol | TCP/IP,HTTP,TCP,ICMP,UDP,ARP, IGMP,SMTP,FTP,DHCP,DNS,DDNS,NTP,UPNP,RTSP | |||
| Wireless Standard | IEEE 802.11b/g/n | |||
| Data Rate | IEEE802.11b: 11Mbps(Max.) | |||
| Wireless Security | WEP, WPA, WPA2 | |||
| System | By PC | Windows XP/7/8/10, Vista, Mac OS | ||
| By Phone | Android, iOS | |||
| Browser | Microsoft IE7 and above version or compatible browser; | |||
| Device Clients | Up to 64-channel,centralized monitor, remote record and playback | |||
| Physical | Dimension | 162(L)*Φ131(W)*191(H) mm | ||
| Net/Gross Weight | 1200g/1600g | |||
| Color Box | 235(L) x 165(W) x 215(H) mm | |||
| Power | Power Supply | DC 12V/1A | ||
| Power Consumption | 8 ~12 Watts (Max.) | |||
| Other Feature | Protection level | IP65 | ||
| Shell | Metal shell | |||
| User Accounts | administrator | |||
| UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |||
| Reset | Reset button is available | |||
| Alarm | Motion detection alarm | |||
| Environment | Operate Temp. | 0° ~ 50°C (32°F ~ 131°F) | ||
| Operating Humidity | 10% ~ 95% non-condensing | |||
| Storage Temp. | 0° ~ 50°C (32°F ~ 131°F) | |||
| Storage Humidity | 10% ~ 95% non-condensing | |||
| Certification | CE, FCC, RoHS | |||
| Warranty | Limited 1-year warranty | |||
| Operating temperature | 0° ~ 50°C (32°F ~ 131°F) | |||
Package

- 
            BrandZILNK
- 
            Connectivity protocolONVIF, WLAN
- 
            Recommended uses for productMotion Detection, Night Vision
- 
            Connectivity technologyWired, Wireless
 
     
                                                                                                      









 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                 
                     
                